Qualitative research (Q703): Difference between revisions
(Removed claim: depends on (P1): Qualitative und Quantitative Daten (Q533)) Tag: Manual revert |
(Changed an Item: edit from property editor) |
||
(18 intermediate revisions by 3 users not shown) | |||
Property / depends on | |||
Property / depends on: Forschungsmethoden HCI / rank | |||
Normal rank | |||
Property / depends on | |||
Property / depends on: Focus group / rank | |||
Normal rank | |||
Property / depends on | |||
Property / depends on: Surveys / rank | |||
Normal rank | |||
Property / depends on | |||
Property / depends on: Grounded Theory / rank | |||
Normal rank | |||
Property / depends on | |||
Property / depends on: Diary Study / rank | |||
Normal rank | |||
Property / depends on | |||
Property / depends on: Field Study / rank | |||
Normal rank | |||
Property / depends on | |||
Property / depends on: Inductive Coding / rank | |||
Normal rank | |||
Property / depends on | |||
Property / depends on: Interview / rank | |||
Normal rank | |||
Property / depends on | |||
Property / depends on: Deductive Coding / rank | |||
Normal rank | |||
Property / depends on | |||
Property / depends on: Technology Probes / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Inductive Coding / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Deductive Coding / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Grounded Theory / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Interview / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Focus group / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Diary Study / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Technology Probes / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Field Study / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Surveys / rank | |||
Normal rank |
Latest revision as of 12:56, 18 September 2025
Aims to gather and analyse non-numerical (descriptive) data
Language | Label | Description | Also known as |
---|---|---|---|
English | Qualitative research |
Aims to gather and analyse non-numerical (descriptive) data |