Human perception (Q2253): Difference between revisions
(Changed an Item) |
(Created claim: includes (P14): Color blindness (Q2748)) |
||
| (11 intermediate revisions by the same user not shown) | |||
| Property / instance of | |||
| Property / instance of: Session / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Saccades and fixations of the eye / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Examples of temporal resolution in different media / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Spatial perception / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Interpretation of visual signals / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Monocular and binocular depth cues / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Information loss during image compression / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Structure of the human eye / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Dynamic Range of the Human Eye / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Eye Tracking / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Dark Adaption of the human eye / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Color blindness / rank | |||
Normal rank | |||
Latest revision as of 09:58, 13 January 2026
The category 'Human perception'
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Human perception |
The category 'Human perception' |