Human perception (Q2253): Difference between revisions
(Created claim: instance of (P3): Session (Q427)) |
(Created claim: includes (P14): Color blindness (Q2748)) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Property / includes | |||
| Property / includes: Structure of the human eye / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Dynamic Range of the Human Eye / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Eye Tracking / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Dark Adaption of the human eye / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Color blindness / rank | |||
Normal rank | |||
Latest revision as of 09:58, 13 January 2026
The category 'Human perception'
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Human perception |
The category 'Human perception' |