MMT 25WS - 2026-01-22 (Q1999): Difference between revisions
(Removed claim: includes (P14): Phase (Q1663), edit from property editor) |
(Changed an Item: edit from property editor) |
||
| (46 intermediate revisions by the same user not shown) | |||
| aliases / de / 0 | aliases / de / 0 | ||
Tonerzeugung, Digital Audio, Filter | |||
| aliases / de / 1 | aliases / de / 1 | ||
| Property / includes | |||
| Property / includes: Envelope / rank | |||
| Property / includes | |||
| Property / includes: Fourier Transformation / rank | |||
| Property / includes | |||
| Property / includes: Amplitude / rank | |||
| Property / includes | |||
| Property / includes: Characteristics of sound waves / rank | |||
| Property / includes | |||
| Property / includes: Plug types (audio) / rank | |||
| Property / includes | |||
| Property / includes: Cochlear implants / rank | |||
| Property / includes | |||
| Property / includes: Measures for volume / rank | |||
| Property / includes | |||
| Property / includes: Time domain / rank | |||
| Property / includes | |||
| Property / includes: Overview sound pressure levels / rank | |||
| Property / includes | |||
| Property / includes: Human hearing sensitivity / rank | |||
| Property / includes | |||
| Property / includes: Spectrogram / rank | |||
| Property / includes | |||
| Property / includes: Frequency spectrum / rank | |||
| Property / includes | |||
| Property / includes: Decibel / rank | |||
| Property / includes | |||
| Property / includes: Digital sound representation / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Binaural recording / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: MIDI / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Reverb (Audio) / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Synthesizer / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Pulse-code modulation / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: MOD (audio format) / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: DMX512 / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: ILDA Protocol / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Highpass (Audio) / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Lowpass (Audio) / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Equalizer (Audio) / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Compressor (Audio) / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Expander (Audio) / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Normalization (Audio) / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Autotune (Audio) / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Drum Machine / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Common Types of Synthesizers / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Subtractive Synthesis / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Frequency Synthesis / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Wavetable Synthesis / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Physical Modeling / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Granular Synthesis / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Eurorack / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Digital Audio Workstation / rank | |||
Normal rank | |||
Latest revision as of 14:18, 16 January 2026
January 22 session of the MMT 25 WS course
- MMT-13a
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | MMT 25WS - 2026-01-22 |
January 22 session of the MMT 25 WS course |
|
Statements
22 January 2026
0 references