MMT 25/26WS (Q1986): Difference between revisions
(Created claim: has goal (P36): Understanding of multi media data formats (Q2106)) |
(Created claim: has goal (P36): Mathematical fundamentals of computer graphics (Q2112)) |
||
(5 intermediate revisions by the same user not shown) | |||
Property / has goal | |||
Property / has goal: Understanding multi media compression / rank | |||
Normal rank | |||
Property / has goal | |||
Property / has goal: Basic design skill / rank | |||
Normal rank | |||
Property / has goal | |||
Property / has goal: Overview of current technology in the media sector / rank | |||
Normal rank | |||
Property / has goal | |||
Property / has goal: Basic principles of human perception / rank | |||
Normal rank | |||
Property / has goal | |||
Property / has goal: Effects of human perception on media design and storage / rank | |||
Normal rank | |||
Property / has goal | |||
Property / has goal: Mathematical fundamentals of computer graphics / rank | |||
Normal rank |
Latest revision as of 13:09, 22 September 2025
The course 'Multimedia Technology' (winter term 25/26)
Language | Label | Description | Also known as |
---|---|---|---|
English | MMT 25/26WS |
The course 'Multimedia Technology' (winter term 25/26) |