mayaadamietz (Q2645): Difference between revisions
Mayaadamietz (talk | contribs) (Changed an Item: edit from property editor) |
Mayaadamietz (talk | contribs) (Changed an Item: edit from property editor) |
||||||||||||||
(20 intermediate revisions by the same user not shown) | |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Punch tape/punch cards / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Punch tape/punch cards / qualifier | |||||||||||||||
on date: 20 October 2025
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Raster graphic / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Raster graphic / qualifier | |||||||||||||||
on date: 20 October 2025
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: MP3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: MP3 / qualifier | |||||||||||||||
on date: 20 October 2025
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Quantization / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Quantization / qualifier | |||||||||||||||
on date: 20 October 2025
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Programming with cables and switches / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Programming with cables and switches / qualifier | |||||||||||||||
on date: 20 October 2025
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: MPEG-Audio-Encoding / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: MPEG-Audio-Encoding / qualifier | |||||||||||||||
on date: 20 October 2025
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Chroma subsampling using JPEG as an example / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Chroma subsampling using JPEG as an example / qualifier | |||||||||||||||
on date: 20 October 2025
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: JPEG / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: JPEG / qualifier | |||||||||||||||
on date: 20 October 2025
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Codec / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Codec / qualifier | |||||||||||||||
on date: 20 October 2025
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Historic development of computer and their hardware / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Historic development of computer and their hardware / qualifier | |||||||||||||||
on date: 20 October 2025
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Development of programming / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Development of programming / qualifier | |||||||||||||||
on date: 20 October 2025
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Slide Rule / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Slide Rule / qualifier | |||||||||||||||
on date: 20 October 2025
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: ENIAC / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: ENIAC / qualifier | |||||||||||||||
on date: 20 October 2025
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Chroma subsampling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Chroma subsampling / qualifier | |||||||||||||||
on date: 20 October 2025
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Mobile Computing / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Mobile Computing / qualifier | |||||||||||||||
on date: 20 October 2025
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: IBM System/360 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: IBM System/360 / qualifier | |||||||||||||||
on date: 20 October 2025
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Difference Machine Nr. 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Difference Machine Nr. 1 / qualifier | |||||||||||||||
on date: 20 October 2025
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Abacus / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Abacus / qualifier | |||||||||||||||
on date: 20 October 2025
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Discrete Cosine Transformation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Discrete Cosine Transformation / qualifier | |||||||||||||||
on date: 20 October 2025
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Personal Computer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Personal Computer / qualifier | |||||||||||||||
on date: 20 October 2025
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: How MP3 works / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: How MP3 works / qualifier | |||||||||||||||
on date: 20 October 2025
|
Latest revision as of 14:48, 20 October 2025
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | mayaadamietz |
No description defined |