MEI-M-ENG: Engineering Interactive Systems (Q2889): Difference between revisions
(Created claim: instance of (P3): Module (Q791)) |
(Created claim: in term (P34): 3. Semester (Q829)) |
||||||
| (7 intermediate revisions by 2 users not shown) | |||||||
| description / en | description / en | ||||||
The module includes the planning, implementation, | The module includes the planning, implementation, and documentation of practical projects in the field of media informatics and human-machine interaction. | ||||||
| Property / in term | |||||||
| Property / in term: Summer semester / rank | |||||||
Normal rank | |||||||
| Property / in term | |||||||
| Property / in term: 2. Semester / rank | |||||||
Normal rank | |||||||
| Property / in term | |||||||
| Property / in term: 3. Semester / rank | |||||||
Normal rank | |||||||
| Property / language | |||||||
| Property / language: English / rank | |||||||
Normal rank | |||||||
| Property / ECTS credits | |||||||
12
| |||||||
| Property / ECTS credits: 12 / rank | |||||||
Normal rank | |||||||
Latest revision as of 09:06, 12 May 2026
The module includes the planning, implementation, and documentation of practical projects in the field of media informatics and human-machine interaction.
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | MEI-M-ENG: Engineering Interactive Systems |
The module includes the planning, implementation, and documentation of practical projects in the field of media informatics and human-machine interaction. |
Statements
12
0 references