MEI-BA-M03: Mathematics for Media Informatics 2 (Q806): Difference between revisions
(Created claim: depends on (P1): MEI-BA-M02: Mathematics for Media Informatics 1 (Q804)) |
(Changed an Item) |
||
(6 intermediate revisions by the same user not shown) | |||
Property / depends on: MEI-BA-M02: Mathematics for Media Informatics 1 / qualifier | |||
Property / in term | |||
Property / in term: 2. Semester / rank | |||
Normal rank | |||
Property / has tag | |||
Property / has tag: Linear algebra / rank | |||
Normal rank | |||
Property / has tag | |||
Property / has tag: Geometry / rank | |||
Normal rank | |||
Property / has tag | |||
Property / has tag: Matrices / rank | |||
Normal rank | |||
Property / has tag | |||
Property / has tag: Systems of Linear Equations / rank | |||
Normal rank | |||
Property / has tag | |||
Property / has tag: Vectors / rank | |||
Normal rank |
Latest revision as of 14:58, 21 February 2024
Teaches mathematical fundamentals and their application with an emphasis on linear algebra
- MEI-BA-M03
- Mathematics for Media Informatics 2
Language | Label | Description | Also known as |
---|---|---|---|
English | MEI-BA-M03: Mathematics for Media Informatics 2 |
Teaches mathematical fundamentals and their application with an emphasis on linear algebra |
|